Search for Diamonds
278 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76571759,76571759 | Oval | 2.01 | N/A | G | SI2 | $15,168.47 | GIA | Details | 1.36 | Excellent | Very Good | Faint | 59.00 | 65.80 | 0 | ||
76571775,76571775 | Oval | 1.50 | N/A | F | SI2 | $8,190.00 | GIA | Details | 1.35 | Very Good | Very Good | Faint | 62.00 | 62.20 | 0 | ||
46087289,46087289 | Oval | 6.03 | N/A | J | SI2 | $100,869.84 | GIA | Details | 1.58 | Very Good | Very Good | Faint | 57.00 | 54.60 | 0 | ||
75172929,75172929 | Oval | 1.03 | N/A | H | SI2 | $3,790.40 | GIA | Details | 1.44 | Excellent | Excellent | None | 63.00 | 61.50 | 0 | ||
76571799,76571799 | Oval | 1.01 | N/A | E | VS1 | $7,029.60 | GIA | Details | 1.41 | Excellent | Very Good | Faint | 60.00 | 59.10 | 0 | ||
76571801,76571801 | Oval | 1.01 | N/A | E | VS2 | $5,413.60 | GIA | Details | 1.41 | Excellent | Very Good | Strong | 55.00 | 63.70 | 0 | ||
79021501,79021501 | Oval | 1.20 | N/A | H | VS1 | $6,432.00 | GIA | Details | 1.38 | Excellent | Excellent | Strong | 61.00 | 64.40 | 0 | ||
76571803,76571803 | Oval | 1.01 | N/A | E | SI1 | $4,848.00 | GIA | Details | 1.38 | Excellent | Very Good | None | 62.00 | 58.00 | 0 | ||
82556677,82556677 | Oval | 0.74 | N/A | F | VS1 | $3,296.70 | GIA | Details | 1.41 | Very Good | Very Good | None | 60.00 | 58.80 | 0 | ||
77034765,77034765 | Oval | 1.20 | N/A | J | SI1 | $5,136.00 | GIA | Details | 1.37 | Excellent | Excellent | None | 60.00 | 60.50 | 0 | ||
82556565,82556565 | Oval | 1.71 | N/A | D | SI2 | $11,730.60 | GIA | Details | 1.47 | Very Good | Good | Faint | 58.00 | 69.60 | 0 | ||
78873885,78873885 | Oval | 2.26 | N/A | I | SI2 | $15,305.85 | GIA | Details | 1.45 | Excellent | Excellent | Strong | 62.00 | 57.20 | 0 | ||
40523899,40523899 | Oval | 3.01 | N/A | H | SI2 | $34,595.44 | GIA | Details | 1.34 | Excellent | Excellent | None | 59.00 | 62.20 | 0 | ||
76571805,76571805 | Oval | 1.01 | N/A | D | SI2 | $4,484.40 | GIA | Details | 1.44 | Very Good | Very Good | None | 61.00 | 61.30 | 0 | ||
77034767,77034767 | Oval | 1.20 | N/A | I | SI2 | $4,848.00 | GIA | Details | 1.44 | Excellent | Very Good | None | 60.00 | 58.50 | 0 | ||
76571809,76571809 | Oval | 1.01 | N/A | H | SI2 | $3,757.20 | GIA | Details | 1.42 | Very Good | Very Good | Faint | 60.00 | 62.40 | 0 | ||
77034721,77034721 | Oval | 1.21 | N/A | I | VS1 | $6,727.60 | GIA | Details | 1.39 | Excellent | Excellent | None | 59.00 | 60.70 | 0 | ||
50904505,50904505 | Oval | 2.50 | N/A | I | SI2 | $21,600.00 | GIA | Details | 1.45 | Excellent | Excellent | None | 59.00 | 64.40 | 0 | ||
69653217,69653217 | Oval | 0.97 | N/A | H | SI2 | $3,091.88 | GIA | Details | 1.56 | Very Good | Very Good | None | 65.00 | 52.70 | 0 | ||
56120119,56120119 | Oval | 3.05 | N/A | H | VS2 | $48,806.10 | GIA | Details | 1.38 | Very Good | Very Good | None | 60.00 | 63.00 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment