Search for Diamonds
1317 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88638095,88638095 | Round Brilliant | 2.25 | Excellent | F | SI2 | $19,083.94 | GIA | Details | 0.99 | Excellent | Excellent | Medium | 59.00 | 62.70 | 0 | ||
50397665,50397665 | Asscher | 0.17 | N/A | G | VS2 | $450.50 | Details | 1.01 | N/A | N/A | N/A | 0.00 | 74.60 | 0 | |||
69653349,69653349 | Round Brilliant | 0.93 | Excellent | H | SI1 | $3,517.73 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 58.00 | 61.60 | 0 | ||
76571759,76571759 | Oval | 2.01 | N/A | G | SI2 | $14,520.24 | GIA | Details | 1.36 | Excellent | Very Good | Faint | 59.00 | 65.80 | 0 | ||
91886561,91886561 | Round Brilliant | 1.34 | Excellent | I | SI1 | $5,628.00 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 57.00 | 62.60 | 0 | ||
76571775,76571775 | Oval | 1.50 | N/A | F | SI2 | $8,662.50 | GIA | Details | 1.35 | Very Good | Very Good | Faint | 62.00 | 62.20 | 0 | ||
88638093,88638093 | Round Brilliant | 2.25 | Excellent | H | SI2 | $19,446.75 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 59.00 | 62.60 | 0 | ||
64384165,64384165 | Round Brilliant | 1.21 | Very Good | G | I1 | $4,694.80 | GIA | Details | 0.99 | Excellent | Very Good | Medium | 60.00 | 63.10 | 0 | ||
69653345,69653345 | Round Brilliant | 1.00 | Excellent | K | SI2 | $2,600.00 | GIA | Details | 1.01 | Excellent | Excellent | Strong | 62.00 | 59.70 | 0 | ||
81213555,81213555 | Round Brilliant | 3.05 | Excellent | K | VVS1 | $35,539.36 | GIA | Details | 0.99 | Excellent | Excellent | None | 61.00 | 58.90 | 0 | ||
90791943,90791943 | Emerald | 5.06 | N/A | K | SI1 | $62,238.00 | GIA | Details | 1.42 | Excellent | Very Good | Strong | 72.00 | 68.50 | 0 | ||
88637995,88637995 | Oval | 1.71 | N/A | J | VS1 | $11,850.30 | GIA | Details | 1.40 | Excellent | Excellent | Medium | 57.00 | 62.80 | 0 | ||
78210659,78210659 | Round Brilliant | 1.00 | Excellent | I | SI1 | $3,960.00 | GIA | Details | 1.01 | Excellent | Excellent | None | 56.00 | 63.50 | 0 | ||
94362357,94362357 | Emerald | 2.02 | N/A | H | VS1 | $20,390.39 | GIA | Details | 1.40 | Excellent | Excellent | None | 67.00 | 66.40 | 0 | ||
94362397,94362397 | Oval | 2.01 | N/A | H | SI2 | $15,946.34 | GIA | Details | 1.42 | Excellent | Excellent | None | 61.00 | 63.00 | 0 | ||
93936367,93936367 | Radiant | 1.51 | N/A | H | SI2 | $6,923.35 | GIA | Details | 1.24 | Excellent | Excellent | Faint | 66.00 | 69.60 | 0 | ||
88638091,88638091 | Round Brilliant | 2.25 | Excellent | F | VS1 | $37,587.38 | GIA | Details | 1.00 | Excellent | Excellent | Medium | 59.00 | 62.30 | 0 | ||
53907217,53907217 | Round Brilliant | 1.20 | Excellent | H | SI2 | $4,944.00 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 56.00 | 62.60 | 0 | ||
92762189,92762189 | Round Brilliant | 1.36 | Excellent | J | SI2 | $4,437.00 | GIA | Details | 1.00 | Excellent | Excellent | None | 57.00 | 61.70 | 0 | ||
76572063,76572063 | Round Brilliant | 1.20 | Excellent | I | SI1 | $5,376.00 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 59.00 | 60.30 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment