1198 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54598999,54598999 | Round Brilliant | 0.70 | Excellent | J | VS2 | $1,512.00 | GIA | Details | 1.01 | Excellent | Excellent | Strong | 58.00 | 63.30 | 0 | ||
50397665,50397665 | Asscher | 0.17 | N/A | G | VS2 | $425.00 | Details | 1.01 | N/A | N/A | N/A | 0.00 | 74.60 | 0 | |||
69653349,69653349 | Round Brilliant | 0.93 | Excellent | H | SI1 | $3,636.30 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 58.00 | 61.60 | 0 | ||
76572079,76572079 | Round Brilliant | 1.01 | Excellent | G | VS2 | $6,100.40 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 57.00 | 62.50 | 0 | ||
76571759,76571759 | Oval | 2.01 | N/A | G | SI2 | $15,168.47 | GIA | Details | 1.36 | Excellent | Very Good | Faint | 59.00 | 65.80 | 0 | ||
76571775,76571775 | Oval | 1.50 | N/A | F | SI2 | $8,190.00 | GIA | Details | 1.35 | Very Good | Very Good | Faint | 62.00 | 62.20 | 0 | ||
69653351,69653351 | Round Brilliant | 0.93 | Excellent | J | SI1 | $2,766.75 | GIA | Details | 1.00 | Excellent | Excellent | None | 57.00 | 61.70 | 0 | ||
80373883,80373883 | Marquise | 1.01 | N/A | D | SI1 | $5,575.20 | GIA | Details | 1.80 | Excellent | Excellent | Medium | 60.00 | 64.00 | 0 | ||
64384165,64384165 | Round Brilliant | 1.21 | Very Good | G | I1 | $4,743.20 | GIA | Details | 0.99 | Excellent | Very Good | Medium | 60.00 | 63.10 | 0 | ||
69653345,69653345 | Round Brilliant | 1.00 | Excellent | K | SI2 | $2,560.00 | GIA | Details | 1.01 | Excellent | Excellent | Strong | 62.00 | 59.70 | 0 | ||
81213555,81213555 | Round Brilliant | 3.05 | Excellent | K | VVS1 | $31,375.35 | GIA | Details | 0.99 | Excellent | Excellent | None | 61.00 | 58.90 | 0 | ||
77865645,77865645 | Oval | 1.21 | N/A | G | VS2 | $7,260.00 | GIA | Details | 1.38 | Excellent | Very Good | Medium | 57.00 | 64.50 | 0 | ||
78210659,78210659 | Round Brilliant | 1.00 | Excellent | I | SI1 | $4,200.00 | GIA | Details | 1.01 | Excellent | Excellent | None | 56.00 | 63.50 | 0 | ||
56295581,56295581 | Round Brilliant | 0.50 | Excellent | H | SI1 | $1,237.50 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 62.00 | 60.10 | 0 | ||
77865637,77865637 | Oval | 2.21 | N/A | F | SI2 | $20,740.30 | GIA | Details | 1.38 | Excellent | Excellent | Faint | 60.00 | 63.10 | 0 | ||
53907217,53907217 | Round Brilliant | 1.20 | Excellent | H | SI2 | $5,664.00 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 56.00 | 62.60 | 0 | ||
81115325,81115325 | Round Brilliant | 1.40 | Excellent | H | SI2 | $6,615.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 62.00 | 59.30 | 0 | ||
53907381,53907381 | Round Brilliant | 0.70 | Excellent | H | SI1 | $2,268.00 | GIA | Details | 1.00 | Excellent | Excellent | None | 58.00 | 62.80 | 0 | ||
76572063,76572063 | Round Brilliant | 1.20 | Excellent | I | SI1 | $5,712.00 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 59.00 | 60.30 | 0 | ||
46087289,46087289 | Oval | 6.03 | N/A | J | SI2 | $100,869.84 | GIA | Details | 1.58 | Very Good | Very Good | Faint | 57.00 | 54.60 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment